• SENSEX 83697.29 90.83 (0.11%)
  • NIFTY 50 25541.8 24.75 (0.1%)
  • GOLD 97290 39 (0.04%)
  • SILVER 106682 -31 (-0.03%)
  • NASDAQ 20369.73 96.27 (0.47%)
  • FTSE 8784.27 66.3 (0.75%)
  • Nikkei 37724.11 192.58 (0.51%)
  • Crude 5618 1 (0.02%)
  • USD/INR 85.607 -0.01 (-0.02%)
  • EURO 101.0018 0.14 (0.13%)
  • POUND 117.6789 0.1 (0.08%)
  • SENSEX 83697.29 90.83 (0.11%)
  • NIFTY 50 25541.8 24.75 (0.1%)
  • GOLD 97290 39 (0.04%)
  • SILVER 106682 -31 (-0.03%)
  • NASDAQ 20369.73 96.27 (0.47%)
  • FTSE 8784.27 66.3 (0.75%)
  • Nikkei 37724.11 192.58 (0.51%)
  • Crude 5618 1 (0.02%)
  • USD/INR 85.607 -0.01 (-0.02%)
  • EURO 101.0018 0.14 (0.13%)
  • POUND 117.6789 0.1 (0.08%)

Real Estate Planning

////