• SENSEX 81451.01 -182.01 (-0.22%)
  • NIFTY 50 24750.7 -82.9 (-0.33%)
  • GOLD 95891 -568 (-0.59%)
  • SILVER 96996 -19 (-0.02%)
  • NASDAQ 19175.87 74.93 (0.39%)
  • FTSE 8784.27 66.3 (0.75%)
  • Nikkei 37724.11 192.58 (0.51%)
  • USD/INR 85.5688 0.09 (0.1%)
  • EURO 97.1584 0.09 (0.09%)
  • POUND 115.181 -0.04 (-0.03%)
  • SENSEX 81451.01 -182.01 (-0.22%)
  • NIFTY 50 24750.7 -82.9 (-0.33%)
  • GOLD 95891 -568 (-0.59%)
  • SILVER 96996 -19 (-0.02%)
  • NASDAQ 19175.87 74.93 (0.39%)
  • FTSE 8784.27 66.3 (0.75%)
  • Nikkei 37724.11 192.58 (0.51%)
  • USD/INR 85.5688 0.09 (0.1%)
  • EURO 97.1584 0.09 (0.09%)
  • POUND 115.181 -0.04 (-0.03%)

Contact Us

Call Us
+91-6364833952
Reach Us

BlissMoney, Unit -1256-57, B Wing, Mittal towers 14th floor Bangalore Karnataka India-560001

Refresh