• SENSEX 81289.96 -236.18 (-0.29%)
  • NIFTY 50 24548.7 -93.1 (-0.38%)
  • GOLD 80350 -60 (-0.07%)
  • SILVER 98500 -1200 (-1.22%)
  • NASDAQ 20034.9 347.65 (1.74%)
  • FTSE 8311.76 10.14 (0.12%)
  • Nikkei 39849.14 476.91 (1.2%)
  • Crude 5979 -1 (-0.02%)
  • USD/INR 84.86 -0.02 (-0.02%)
  • EURO 88.82 -0.01 (-0.01%)
  • POUND 107.55 -0.02 (-0.02%)
  • YEN 0.56 -0.01 (-1.79%)
  • SENSEX 81289.96 -236.18 (-0.29%)
  • NIFTY 50 24548.7 -93.1 (-0.38%)
  • GOLD 80350 -60 (-0.07%)
  • SILVER 98500 -1200 (-1.22%)
  • NASDAQ 20034.9 347.65 (1.74%)
  • FTSE 8311.76 10.14 (0.12%)
  • Nikkei 39849.14 476.91 (1.2%)
  • Crude 5979 -1 (-0.02%)
  • USD/INR 84.86 -0.02 (-0.02%)
  • EURO 88.82 -0.01 (-0.01%)
  • POUND 107.55 -0.02 (-0.02%)
  • YEN 0.56 -0.01 (-1.79%)

Contact Us

Reach Us

BlissMoney, S-611, South Block, Manipal Center,Mahatma Gandhi Rd, Bangalore 560025

Refresh