• SENSEX 80737.51 -636.24 (-0.79%)
  • NIFTY 50 24542.5 -174.1 (-0.71%)
  • GOLD 97720 1 (0%)
  • SILVER 101198 -18 (-0.02%)
  • NASDAQ 19398.96 156.34 (0.81%)
  • FTSE 8784.27 66.3 (0.75%)
  • Nikkei 37724.11 192.58 (0.51%)
  • Crude 5452 17 (0.31%)
  • EURO 97.3963 -0.01 (-0.01%)
  • POUND 115.7776 -0.02 (-0.01%)
  • SENSEX 80737.51 -636.24 (-0.79%)
  • NIFTY 50 24542.5 -174.1 (-0.71%)
  • GOLD 97720 1 (0%)
  • SILVER 101198 -18 (-0.02%)
  • NASDAQ 19398.96 156.34 (0.81%)
  • FTSE 8784.27 66.3 (0.75%)
  • Nikkei 37724.11 192.58 (0.51%)
  • Crude 5452 17 (0.31%)
  • EURO 97.3963 -0.01 (-0.01%)
  • POUND 115.7776 -0.02 (-0.01%)

Portfolio Login