• SENSEX 78058.16 -213.12 (-0.27%)
  • NIFTY 50 23603.35 -92.95 (-0.39%)
  • GOLD 86423 1040 (1.2%)
  • SILVER 102700 1200 (1.17%)
  • NASDAQ 19791.99 99.66 (0.5%)
  • FTSE 8391.9 90.77 (1.08%)
  • Nikkei 38916.54 -149.99 (-0.39%)
  • Crude 6208 -8 (-0.13%)
  • USD/INR 87.38 0.79 (0.9%)
  • EURO 90.49 1.3 (1.44%)
  • POUND 105.96 -0.02 (-0.02%)
  • YEN 0.56 0.01 (1.79%)
  • SENSEX 78058.16 -213.12 (-0.27%)
  • NIFTY 50 23603.35 -92.95 (-0.39%)
  • GOLD 86423 1040 (1.2%)
  • SILVER 102700 1200 (1.17%)
  • NASDAQ 19791.99 99.66 (0.5%)
  • FTSE 8391.9 90.77 (1.08%)
  • Nikkei 38916.54 -149.99 (-0.39%)
  • Crude 6208 -8 (-0.13%)
  • USD/INR 87.38 0.79 (0.9%)
  • EURO 90.49 1.3 (1.44%)
  • POUND 105.96 -0.02 (-0.02%)
  • YEN 0.56 0.01 (1.79%)

Portfolio Login