• SENSEX 82253.46 -247.01 (-0.3%)
  • NIFTY 50 25082.3 -67.55 (-0.27%)
  • GOLD 97778 3 (0%)
  • SILVER 112915 -21 (-0.02%)
  • NASDAQ 20651.17 65.64 (0.32%)
  • FTSE 8784.27 66.3 (0.75%)
  • Nikkei 37724.11 192.58 (0.51%)
  • Crude 5764 2 (0.03%)
  • EURO 100.3028 -0.17 (-0.17%)
  • POUND 115.5139 -0.08 (-0.07%)
  • SENSEX 82253.46 -247.01 (-0.3%)
  • NIFTY 50 25082.3 -67.55 (-0.27%)
  • GOLD 97778 3 (0%)
  • SILVER 112915 -21 (-0.02%)
  • NASDAQ 20651.17 65.64 (0.32%)
  • FTSE 8784.27 66.3 (0.75%)
  • Nikkei 37724.11 192.58 (0.51%)
  • Crude 5764 2 (0.03%)
  • EURO 100.3028 -0.17 (-0.17%)
  • POUND 115.5139 -0.08 (-0.07%)

Portfolio Login