• SENSEX 81289.96 -236.18 (-0.29%)
  • NIFTY 50 24548.7 -93.1 (-0.38%)
  • GOLD 80350 -60 (-0.07%)
  • SILVER 98500 -1200 (-1.22%)
  • NASDAQ 20034.9 347.65 (1.74%)
  • FTSE 8311.76 10.14 (0.12%)
  • Nikkei 39538.9 -310.17 (-0.78%)
  • Crude 5979 -1 (-0.02%)
  • USD/INR 84.84 -0.02 (-0.02%)
  • EURO 88.88 -0.01 (-0.01%)
  • POUND 107.54 -0.02 (-0.02%)
  • YEN 0.55 -0.01 (-1.82%)
  • SENSEX 81289.96 -236.18 (-0.29%)
  • NIFTY 50 24548.7 -93.1 (-0.38%)
  • GOLD 80350 -60 (-0.07%)
  • SILVER 98500 -1200 (-1.22%)
  • NASDAQ 20034.9 347.65 (1.74%)
  • FTSE 8311.76 10.14 (0.12%)
  • Nikkei 39538.9 -310.17 (-0.78%)
  • Crude 5979 -1 (-0.02%)
  • USD/INR 84.84 -0.02 (-0.02%)
  • EURO 88.88 -0.01 (-0.01%)
  • POUND 107.54 -0.02 (-0.02%)
  • YEN 0.55 -0.01 (-1.82%)

Portfolio Login