• SENSEX 81289.96 -236.18 (-0.29%)
  • NIFTY 50 24548.7 -93.1 (-0.38%)
  • GOLD 80350 -60 (-0.07%)
  • SILVER 98500 -1200 (-1.22%)
  • NASDAQ 20034.9 347.65 (1.74%)
  • FTSE 8311.76 10.14 (0.12%)
  • Nikkei 39498.77 -350.3 (-0.89%)
  • Crude 5979 -1 (-0.02%)
  • USD/INR 84.95 0.11 (0.13%)
  • EURO 88.93 0.05 (0.06%)
  • POUND 107.69 0.15 (0.14%)
  • YEN 0.56 0.01 (1.79%)
  • SENSEX 81289.96 -236.18 (-0.29%)
  • NIFTY 50 24548.7 -93.1 (-0.38%)
  • GOLD 80350 -60 (-0.07%)
  • SILVER 98500 -1200 (-1.22%)
  • NASDAQ 20034.9 347.65 (1.74%)
  • FTSE 8311.76 10.14 (0.12%)
  • Nikkei 39498.77 -350.3 (-0.89%)
  • Crude 5979 -1 (-0.02%)
  • USD/INR 84.95 0.11 (0.13%)
  • EURO 88.93 0.05 (0.06%)
  • POUND 107.69 0.15 (0.14%)
  • YEN 0.56 0.01 (1.79%)

Blog