• SENSEX 82570.91 317.45 (0.38%)
  • NIFTY 50 25195.8 113.5 (0.45%)
  • GOLD 97208 -3 (0%)
  • SILVER 111525 39 (0.03%)
  • NASDAQ 20711.53 71.2 (0.34%)
  • FTSE 8784.27 66.3 (0.75%)
  • Nikkei 37724.11 192.58 (0.51%)
  • Crude 5711 1 (0.02%)
  • EURO 99.7153 -0.13 (-0.13%)
  • POUND 115.0759 -0.05 (-0.05%)
  • SENSEX 82570.91 317.45 (0.38%)
  • NIFTY 50 25195.8 113.5 (0.45%)
  • GOLD 97208 -3 (0%)
  • SILVER 111525 39 (0.03%)
  • NASDAQ 20711.53 71.2 (0.34%)
  • FTSE 8784.27 66.3 (0.75%)
  • Nikkei 37724.11 192.58 (0.51%)
  • Crude 5711 1 (0.02%)
  • EURO 99.7153 -0.13 (-0.13%)
  • POUND 115.0759 -0.05 (-0.05%)

Blog