• SENSEX 78058.16 -213.12 (-0.27%)
  • NIFTY 50 23603.35 -92.95 (-0.39%)
  • GOLD 86423 1040 (1.2%)
  • SILVER 102700 1200 (1.17%)
  • NASDAQ 19791.99 99.66 (0.5%)
  • FTSE 8391.9 90.77 (1.08%)
  • Nikkei 38829.66 -236.87 (-0.61%)
  • Crude 6208 -8 (-0.13%)
  • USD/INR 87.38 0.79 (0.9%)
  • EURO 90.49 1.3 (1.44%)
  • POUND 105.96 -0.02 (-0.02%)
  • YEN 0.56 0.01 (1.79%)
  • SENSEX 78058.16 -213.12 (-0.27%)
  • NIFTY 50 23603.35 -92.95 (-0.39%)
  • GOLD 86423 1040 (1.2%)
  • SILVER 102700 1200 (1.17%)
  • NASDAQ 19791.99 99.66 (0.5%)
  • FTSE 8391.9 90.77 (1.08%)
  • Nikkei 38829.66 -236.87 (-0.61%)
  • Crude 6208 -8 (-0.13%)
  • USD/INR 87.38 0.79 (0.9%)
  • EURO 90.49 1.3 (1.44%)
  • POUND 105.96 -0.02 (-0.02%)
  • YEN 0.56 0.01 (1.79%)

Retirement Planning

What Is Retirement Planning?
Retirement planning involves determining retirement income goals and what's needed to achieve those goals. Retirement planning includes identifying income sources, sizing up expenses, implementing a savings program, and managing assets and risk. Future cash flows are estimated to gauge whether the retirement income goal is possible.

You can start at any time, but it works best if you factor it into your financial planning as early as possible. That’s the best way to ensure a safe, secure—and fun—retirement. The fun part is why it makes sense to pay attention to the serious and perhaps boring part: planning how you’ll get there.

KEY TAKEAWAYS

  • It is never too early or too late to start retirement planning.
  • Retirement planning refers to financial strategies of saving, investments, and ultimately distributing money meant to sustain oneself during retirement.
  • Many popular investment vehicles, such as individual retirement accounts and 401(k)s, allow retirement savers to grow their money with certain tax advantages.
  • Retirement planning takes into account not only assets and income but also future expenses, liabilities, and life expectancy.
  • If you are under 50, you can contribute a maximum of $22,500 in 2023 to a $401(k) (up from $20,500 for 2022)