• SENSEX 83536.08 -176.43 (-0.21%)
  • NIFTY 50 25476.1 -46.4 (-0.18%)
  • GOLD 95965 -507 (-0.53%)
  • SILVER 107793 -192 (-0.18%)
  • NASDAQ 20418.46 5.95 (0.03%)
  • FTSE 8784.27 66.3 (0.75%)
  • Nikkei 37724.11 192.58 (0.51%)
  • Crude 5884 -9 (-0.15%)
  • USD/INR 85.662 0.02 (0.02%)
  • EURO 100.3999 -0.15 (-0.15%)
  • POUND 116.5486 -0.05 (-0.05%)
  • SENSEX 83536.08 -176.43 (-0.21%)
  • NIFTY 50 25476.1 -46.4 (-0.18%)
  • GOLD 95965 -507 (-0.53%)
  • SILVER 107793 -192 (-0.18%)
  • NASDAQ 20418.46 5.95 (0.03%)
  • FTSE 8784.27 66.3 (0.75%)
  • Nikkei 37724.11 192.58 (0.51%)
  • Crude 5884 -9 (-0.15%)
  • USD/INR 85.662 0.02 (0.02%)
  • EURO 100.3999 -0.15 (-0.15%)
  • POUND 116.5486 -0.05 (-0.05%)

Related Post