• SENSEX 82188.99 746.95 (0.91%)
  • NIFTY 50 25003.05 252.15 (1.01%)
  • GOLD 97051 15 (0.02%)
  • SILVER 105525 66 (0.06%)
  • NASDAQ 19529.95 231.5 (1.19%)
  • FTSE 8784.27 66.3 (0.75%)
  • Nikkei 37724.11 192.58 (0.51%)
  • Crude 5528 -9 (-0.16%)
  • USD/INR 85.789 0.06 (0.07%)
  • EURO 97.6822 0.08 (0.08%)
  • POUND 115.9849 0.08 (0.06%)
  • SENSEX 82188.99 746.95 (0.91%)
  • NIFTY 50 25003.05 252.15 (1.01%)
  • GOLD 97051 15 (0.02%)
  • SILVER 105525 66 (0.06%)
  • NASDAQ 19529.95 231.5 (1.19%)
  • FTSE 8784.27 66.3 (0.75%)
  • Nikkei 37724.11 192.58 (0.51%)
  • Crude 5528 -9 (-0.16%)
  • USD/INR 85.789 0.06 (0.07%)
  • EURO 97.6822 0.08 (0.08%)
  • POUND 115.9849 0.08 (0.06%)

January 1st, 1970

Related Post