• SENSEX 82672.31 101.4 (0.12%)
  • NIFTY 50 25220.35 24.55 (0.1%)
  • GOLD 97350 139 (0.14%)
  • SILVER 111792 306 (0.27%)
  • NASDAQ 20677.8 37.47 (0.18%)
  • FTSE 8784.27 66.3 (0.75%)
  • Nikkei 37724.11 192.58 (0.51%)
  • Crude 5731 -17 (-0.3%)
  • USD/INR 85.846 0.04 (0.05%)
  • EURO 99.6894 -0.12 (-0.12%)
  • POUND 115.0003 -0.08 (-0.07%)
  • SENSEX 82672.31 101.4 (0.12%)
  • NIFTY 50 25220.35 24.55 (0.1%)
  • GOLD 97350 139 (0.14%)
  • SILVER 111792 306 (0.27%)
  • NASDAQ 20677.8 37.47 (0.18%)
  • FTSE 8784.27 66.3 (0.75%)
  • Nikkei 37724.11 192.58 (0.51%)
  • Crude 5731 -17 (-0.3%)
  • USD/INR 85.846 0.04 (0.05%)
  • EURO 99.6894 -0.12 (-0.12%)
  • POUND 115.0003 -0.08 (-0.07%)

January 1st, 1970

Related Post