• SENSEX 80623.26 79.27 (0.1%)
  • NIFTY 50 24596.15 21.95 (0.09%)
  • GOLD 101670 408 (0.4%)
  • SILVER 115205 1550 (1.35%)
  • NASDAQ 21242.7 73.27 (0.34%)
  • FTSE 9100.77 -63.54 (-0.7%)
  • Nikkei 41059.15 264.29 (0.64%)
  • Crude 5612 2 (0.04%)
  • USD/INR 87.415011 -0.02 (-0.02%)
  • EURO 101.7437 0.18 (0.18%)
  • POUND 117.3506 0.24 (0.21%)
  • SENSEX 80623.26 79.27 (0.1%)
  • NIFTY 50 24596.15 21.95 (0.09%)
  • GOLD 101670 408 (0.4%)
  • SILVER 115205 1550 (1.35%)
  • NASDAQ 21242.7 73.27 (0.34%)
  • FTSE 9100.77 -63.54 (-0.7%)
  • Nikkei 41059.15 264.29 (0.64%)
  • Crude 5612 2 (0.04%)
  • USD/INR 87.415011 -0.02 (-0.02%)
  • EURO 101.7437 0.18 (0.18%)
  • POUND 117.3506 0.24 (0.21%)

January 1st, 1970

Related Post