• SENSEX 82634.48 63.57 (0.08%)
  • NIFTY 50 25212.05 16.25 (0.06%)
  • GOLD 97415 204 (0.21%)
  • SILVER 111805 319 (0.29%)
  • NASDAQ 20677.8 37.47 (0.18%)
  • FTSE 8784.27 66.3 (0.75%)
  • Nikkei 37724.11 192.58 (0.51%)
  • Crude 5672 -2 (-0.04%)
  • EURO 99.7508 -0.09 (-0.1%)
  • POUND 115.0409 0.04 (0.04%)
  • SENSEX 82634.48 63.57 (0.08%)
  • NIFTY 50 25212.05 16.25 (0.06%)
  • GOLD 97415 204 (0.21%)
  • SILVER 111805 319 (0.29%)
  • NASDAQ 20677.8 37.47 (0.18%)
  • FTSE 8784.27 66.3 (0.75%)
  • Nikkei 37724.11 192.58 (0.51%)
  • Crude 5672 -2 (-0.04%)
  • EURO 99.7508 -0.09 (-0.1%)
  • POUND 115.0409 0.04 (0.04%)

January 1st, 1970

Related Post