• SENSEX 80530.42 672.63 (0.84%)
  • NIFTY 50 24581.1 217.8 (0.89%)
  • GOLD 100675 -1123 (-1.12%)
  • SILVER 114090 -791 (-0.69%)
  • NASDAQ 21450.02 207.33 (0.97%)
  • FTSE 9111.53 15.8 (0.17%)
  • Nikkei 41820.48 761.33 (1.82%)
  • Crude 5581 6 (0.11%)
  • EURO 102.1477 -0.01 (-0.01%)
  • POUND 118.0145 0.07 (0.06%)
  • SENSEX 80530.42 672.63 (0.84%)
  • NIFTY 50 24581.1 217.8 (0.89%)
  • GOLD 100675 -1123 (-1.12%)
  • SILVER 114090 -791 (-0.69%)
  • NASDAQ 21450.02 207.33 (0.97%)
  • FTSE 9111.53 15.8 (0.17%)
  • Nikkei 41820.48 761.33 (1.82%)
  • Crude 5581 6 (0.11%)
  • EURO 102.1477 -0.01 (-0.01%)
  • POUND 118.0145 0.07 (0.06%)

January 1st, 1970

Related Post