• SENSEX 81289.96 -236.18 (-0.29%)
  • NIFTY 50 24548.7 -93.1 (-0.38%)
  • GOLD 80350 -60 (-0.07%)
  • SILVER 98500 -1200 (-1.22%)
  • NASDAQ 20034.9 347.65 (1.74%)
  • FTSE 8311.76 10.14 (0.12%)
  • Nikkei 39419.39 -429.68 (-1.09%)
  • Crude 5979 -1 (-0.02%)
  • USD/INR 84.86 -0.02 (-0.02%)
  • EURO 88.79 0.01 (0.01%)
  • POUND 107.45 -0.02 (-0.02%)
  • YEN 0.55 -0.01 (-1.82%)
  • SENSEX 81289.96 -236.18 (-0.29%)
  • NIFTY 50 24548.7 -93.1 (-0.38%)
  • GOLD 80350 -60 (-0.07%)
  • SILVER 98500 -1200 (-1.22%)
  • NASDAQ 20034.9 347.65 (1.74%)
  • FTSE 8311.76 10.14 (0.12%)
  • Nikkei 39419.39 -429.68 (-1.09%)
  • Crude 5979 -1 (-0.02%)
  • USD/INR 84.86 -0.02 (-0.02%)
  • EURO 88.79 0.01 (0.01%)
  • POUND 107.45 -0.02 (-0.02%)
  • YEN 0.55 -0.01 (-1.82%)

Effective Ways to Reduce Income Tax in 2024 February 15th, 2024

Effective Ways to Reduce Income Tax in 2024 February 15th, 2024

test